Here is the updated news about the Olabisi Onabanjo University School Fees for the 2024/2025 Academic Session
Olabisi Onabanjo University (OOU) is one of the most popular and reputable institutions in Nigeria.
The university offers various undergraduate and postgraduate programs in various fields of study.
If you are interested in studying at OOU, you might be wondering how much the school fees are for the 2024/2025 academic session.
In this article, we will provide you with the latest information on OOU school fees for all courses, and new and returning students.
OOU School Fees for New Students
All new students who have been admitted into OOU are required to pay an acceptance fee of N50,000.
This fee is non-refundable and must be paid before the registration process.
The acceptance fee can be paid online through the university’s portal or at any designated bank.
In addition to the acceptance fee, new students also have to pay the school fees for their respective courses and faculties.
The school fees vary depending on the discipline, level, and year of study.
The table below shows the breakdown of the Olabisi Onabanjo University School Fees for new students in OOU for the 2024/2025 academic session.
Read How Much is Unilag School Fees for the 2023/2024 Academic Session?
Course | School Fees | Other fees | Total fees |
SMS-Accounting/B. Admin/Eco/BFN/M. Comm | N103,536 | N10,500 | N114,036 |
SMS-Others | N88,012 | N10,500 | N98,512 |
Arts | N81,112 | N10,500 | N91,612 |
Agriculture (Agric Economics/CBM) | N77,872 | N10,500 | N88,372 |
Agriculture (Others) | N74,728 | N10,500 | N85,228 |
Arts & Social Science Education (ASSED)-Eco/B. Admin. | N82,372 | N15,500 | N97,872 |
Arts & Social Science Education (ASSED)-Social Studies/Pol Sci/Geography | N82,828 | N15,500 | N98,328 |
Arts & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS | N79,828 | N15,500 | N95,328 |
Education Foundation & counseling (EFC)-G&C/Nursery & Pry Edu | N79,828.00 | N15,500 | N95,328 |
Education Management & Business Studies (EMBS)Business Edu & Acct Edu | N82,372.00 | N15,500 | N97,872 |
Education Management & Business Studies (EMBS)Secretarial Education | N82,828 | N15,500 | N98,328 |
Human Kinetics & Health Education (HKHE)-Physical Edu & Health Edu | N80,488 | N15,500 | N95,988 |
Science & Technology Education (STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | N80,488 | N15,500 | N95,988 |
Engineering (Core)-Civil/Agric Engr/Mech/CMP/Architecture/Elect. Elect | N116,296 | N10,500 | N126,796 |
Engineering – (Fine Arts/Urban & Regional Planning) | N104,046 | N10,500 | N114,546 |
Law | N132,996 | N10,500 | N143,496 |
Medicine | N176,396 | N10,500 | N186,896 |
Basic Medical Sciences | N97,236 | N10,500 | N107,736 |
Pharmacy | N149,530 | N10,500 | N160,030 |
Sciences–GEO/MCB/CMP | N97,236 | N10,500 | N107,736 |
Sciences–Others | N89,212 | N10,500 | N99,712 |
The other fees include TISHIP, GNS, and energy levy, which are mandatory for all students.
The total fees are the sum of the school fees and the other fees.
Olabisi Onabanjo University School Fees for Returning Students
Returning students are those who have completed at least one academic session in OOU.
They are expected to pay the school fees for their current level and course of study.
The table below shows the breakdown of the school fees for returning students in OOU for the 2024/2025 academic session.
Courses | School Fees | Other fees | Total fees |
SMS-Accounting/B. Admin/Eco/BFN/M. Comm | N100,536 | N2,500 | N103,036 |
SMS-Others | N85,012 | N2,500 | N87,512 |
Arts | N78,112 | N2,500 | N80,612 |
Agriculture (Others) | N71,728 | N2,500 | N74,228 |
Arts & Social Science Education (ASSED)-Eco/B. Admin. | N79,372 | N7,500 | N86,872 |
Arts & Social Science Education (ASSED)-Social Studies/Pol Sci/Geography | N79,828 | N7,500 | N87,328 |
Arts & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS | N76,828 | N7,500 | N84,328 |
Education Foundation & counseling (EFC)-G&C/Nursery & Pry Edu | N76,828 | N7,500 | N84,328 |
Education Management & Business Studies (EMBS)Business Edu & Acct Edu | N79,372 | N7,500 | N86,872 |
Education Management & Business Studies (EMBS)Secretarial Education | N79,828 | N7,500 | N87,328 |
Human Kinetics & Health Education (HKHE)-Physical Edu & Health Edu | N77,488 | N7,500 | N84,988 |
Science & Technology Education (STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | N77,488 | N7,500 | N84,988 |
Engineering (Core)-Civil/Agric Engr/Mech/CMP/Architecture/Elect. Elect | N113,296 | N2,500 | N115,796 |
Engineering – (Fine Arts/Urban & Regional Planning) | N101,046 | N2,500 | N103,546 |
Law | N129,996 | N2,500 | N132,496 |
Medicine | N173,396 | N2,500 | N175,896 |
Basic Medical Sciences | N94,236 | N2,500 | N96,736 |
Pharmacy | N146,530 | N2,500 | N149,030 |
Sciences–GEO/MCB/CMP | N94,236 | N2,500 | N96,736 |
The other fees include TISHIP, GNS, and energy levy, which are mandatory for all students.
The total fees are the sum of the school fees and the other fees.
How to Pay Olabisi Onabanjo University School Fees
To pay your OOU school fees,
- Visit the university’s portal at https://portal.oouagoiwoye.edu.ng or https://portal.oouagoiwoye.edu.ng
- Log in with your matriculation number and password
- Click on “Pay School Fees” and select the appropriate session and level
- Generate an invoice and print it out
- Take the invoice to any of the designated banks and make the payment
- Return to the portal and confirm your payment
- Print out your school fees receipt and keep it safe
See also FUNAAB School Fees for 2023/2024 Academic Session: Updated
Conclusion on Olabisi Onabanjo University School Fees
Olabisi Onabanjo University is a great choice for anyone who wants to pursue quality education in Nigeria.
The university has affordable and flexible school fees for all courses and levels.
However, you need to pay your Olabisi Onabanjo University school fees on time to avoid any penalty or disqualification.
We hope this article has provided you with the latest information on OOU school fees for the 2024/2025 academic session.
Thank you for reading.
FAQS about Olabisi Onabanjo University School Fees
When is the deadline for paying OOU school fees?
The deadline for paying Olabisi Onabanjo University school fees for the 2024/2025 academic session is yet to be announced by the university management.
However, it is advisable to pay your school fees as soon as possible to avoid any inconvenience or penalty.
Can I pay my OOU school fees in installments?
No, you cannot pay your OOU school fees in installments.
You have to pay the full amount of your school fees at once before the registration process.
How can I check my OOU school fees balance?
You can check your OOU school fees balance by logging into the university’s portal at https://portal.oouagoiwoye.edu.ng or https://portal.oouagoiwoye.edu.ng and clicking on “View School Fees”.
You will see the amount of your school fees, the amount you have paid, and the balance you have to pay.
Can I get a refund of my OOU school fees if I withdraw from the university?
No, you cannot get a refund of your OOU school fees if you withdraw from the university.
The school fees are non-refundable and non-transferable.
You will forfeit your school fees if you withdraw from the university for any reason.