If you are interested in studying at Babcock, you may want to know how much Babcock University school fees are for the 2024 academic session.
Babcock University is a private university located in Ilishan Remo, Ogun state, Nigeria, known for its commitment to academic excellence and strong moral values.
It has a range of programs and a supportive learning environment and prepares students for successful careers and personal growth.
In this article, we will provide you with information on the Babcock University school fees, acceptance fees, hostel fees, and the process of paying them.
Babcock University Acceptance Fees
Before going into talking about the school fees, let’s talk about Babcock University acceptance fees.
Upon receiving an admission offer, every student is required to pay an acceptance fee of N300,000 to secure their spot.
The acceptance fee is a one-time payment and is non-refundable. It serves as a commitment from the student to join the university.
Read Veritas University School Fees 2024/2025 Session: Updated
Babcock University School Fees 2024 Schedule
Babcock University’s school fees vary by program and level of study.
Below is a table representation of the tuition fees for the 2023/2024 academic session:
100LEVELS | 200-300 LEVELS | 400-500 LEVELS | ||||||
PROGRAMME | FULL-YEAR | 1ST SEM | FULL-YEAR | 1ST SEM | FULL-YEAR | |||
ACCOUNTING | 989,449 | 504,125 | 889,449 | 454,125 | 718,807 | |||
AGRICULTURE | 904,129 | 462,757 | 804,129 | 412,757 | 653,176 | |||
ANATOMY | 961,009 | 488,582 | 861,009 | 438,582 | 696,930 | |||
ARCHITECTURE | 977,500 | 586,500 | – | – | – | |||
BANKING & FINANCE | 961,009 | 488,582 | 861,009 | 438,582 | 696,930 | |||
BIOCHEMISTRY | 961,009 | 488,582 | 861,009 | 438,582 | 696,930 | |||
BUSINESS ADMINISTRATION | 961,009 | 488,582 | 861,009 | 438,582 | 696,930 | |||
CIVIL ENGINEERING | 989,449 | 593,669 | – | – | – | |||
COMPUTER ENGINEERING | 989,449 | 593,669 | – | – | – | |||
COMPUTER INFORMATION SYSTEM | 989,449 | 504,125 | 889,449 | 454,125 | 718,807 | |||
COMPUTER SCIENCE | 989,449 | 504,125 | 889,449 | 454,125 | 718,807 | |||
COMPUTER TECHNOLOGY | 989,449 | 504,125 | 889,449 | 454,125 | 718,807 | |||
ECONOMICS | 961,009 | 488,582 | 861,009 | 438,582 | 696,930 | |||
EDUCATION PROGRAMS | 625,413 | 310,860 | 525,413 | 260,860 | 438,779 | |||
ELECTRICAL ELECTRONICS | 989,449 | 593,669 | – | – | – | |||
ENGLISH STUDIES/FRENCH/MUSIC | 932,569 | 473,038 | 832,569 | 423,038 | 675,053 | |||
ESTATE MANAGEMENT | 977,500 | 586,500 | – | – | – | |||
HISTORY & INTERNATIONAL RELATIONS | 904,129 | 457,495 | 804,129 | 407,495 | 653,176 | |||
INFORMATION RESOURCE MANAGEMENT | 932,569 | 473,038 | 832,569 | 423,038 | 675,053 | |||
INFORMATION TECHNOLOGY | 982,449 | 504,125 | 882,449 | 454,125 | 718,807 | |||
INTERNATIONAL LAW & DIPLOMACY | 932,569 | 473,038 | 832,569 | 423,038 | 675,053 | |||
LAW | 1,539,990 | 873,994 | 1,439,990 | 823,994 | 1,142,300 | |||
MARKETING | 961,009 | 488,582 | 861,009 | 438,582 | 696,930 | |||
MASS COMMUNICATION | 961,009 | 488,582 | 861,009 | 438,582 | 696,930 | |||
MATHS/PHY/CHEM/ELECTRONICS | 904,129 | 462,757 | 804,129 | 412,757 | 653,176 | |||
MECHANICAL ENGINEERING | 989,449 | 593,669 | – | – | – | |||
MEDICAL LABORATORY | 989,449 | 504,125 | 889,449 | 454,125 | 718,807 | |||
MICROBIOLOGY | 961,009 | 488,582 | 861,009 | 438,582 | 696,930 | |||
NURSING SCIENCE | 989,449 | 504,125 | 889,449 | 454,125 | 718,807 | |||
NUTRITION & DIETETICS | 904,129 | 457,495 | 804,129 | 407,495 | 653,176 | |||
PHYSIOLOGY | 961,009 | 488,582 | 861,009 | 438,582 | 696,930 | |||
POLITICAL SCIENCE | 932,569 | 473,038 | 832,569 | 423,038 | 675,053 | |||
PUBLIC ADMINISTRATION | 932,569 | 473,038 | 832,569 | 423,038 | 675,053 | |||
PUBLIC HEALTH/SOCIAL WORKS | 932,569 | 473,038 | 832,569 | 423,038 | 675,053 | |||
SOFTWARE ENGINEERING | 989,449 | 504,125 | 889,449 | 454,125 | 675,053 | |||
THEOLOGY | 875,687 | 441,952 | 775,687 | 391,952 | 718,807 | |||
FEEDING | FELL YEAR | 1ST SEM | FULL-YEAR | 1ST SEM | FULL-YEAR | |||
2 Meals Option | 523,600 | 261,800 | 523,600 | 261,800 | 523,600 | |||
3 Meals Option | 785,400 | 392,700 | 785,400 | 392,700 | 785,400 | |||
ACCOMMODATION | ||||||||
Classic | 376,120 | 188,060 | 376,120 | 188,060 | 376,120 | |||
Premium | 284,080 | 142,040 | 284,080 | 142,040 | 284,080 | |||
Regular | 228,856 | 114,428 | 228,856 | 114,428 | 228,856 | |||
Clinical/Prog Enhancement Fees^2 | 158,700 | 158,700 | 158,700 | 158,700 | 158,700 | |||
Laboratory Fees^3 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | |||
IT Certification^4 | 41,400 | 41,400 | 41,400 | |||||
Graduation, Alumni Fees^5 | 47,880 | 47,880 | 47,880 | |||||
E-Payment Course^6 | 15,000 | 15,000 | 15,000 | |||||
Fraud Audit Course^8 | 35,000 | 35,000 | 35,000 | |||||
Teaching Practice Fee^9 | 35,000 | 35,000 | 35,000 | |||||
Miscellaneous^10 | 211,840 | 193,810 | 211,840 | 193,810 | 211,840 |
Please note that these Babcock University school fees are subject to change. For a complete list, visit Babcock University’s official website
Check out Redeemers University School Fees 2024/2025 Session: Updated
Babcock University Hostel Fees
Babcock offers different hostel options to suit your preferences and budget:
- Classic: ₦376,120 per year
- Premium: ₦284,080 per year
- Regular: ₦228,856 per year
How to Pay Babcock University School Fees
To pay your school fees:
- Visit the official Babcock University website
- Go to the student portal.
- Log in to your student portal using your unique username and password
- Locate the “Fees Payment” section and select the appropriate options for school fees and hostel fees.
- Follow the instructions provided to make the payment online.
- Keep a copy of the payment receipt for future reference.
Conclusion on Babcock University school fees
We hope this article has provided you with useful information on the Babcock University school fees for the 2024 academic session.
If you have any questions or comments, please feel free to leave them in the comment section below.
Thank you for reading and good luck with your studies
Read also Nile University School Fees: 2024/2025 Session: Updated
FAQs about the Babcock University school fees
Are the Babcock University school fees the same for all programs?
No, the school fees vary depending on the program and level of study.
Hence, it is important to refer to the official Babcock University website for the specific fees related to your chosen program.
Can the Babcock University school fees be paid in installments?
Yes, Babcock University offers a flexible payment plan that allows students to pay their fees in installments.
Contact the admissions office for more information on the available payment options.
Are there any scholarships or financial aid opportunities available at Babcock University?
Yes, Babcock University offers scholarships and financial aid to eligible students.
These opportunities are usually merit-based, and the university provides information on its website regarding the application process and requirements.
Are the hostel fees mandatory for all students?
No, the hostel fees are optional. Students have the choice to live on or off campus.
However, staying in the hostels can provide a more secure experience.
Can I get a refund if I decide not to attend Babcock University after paying the fees?
The acceptance fees are non-refundable.
However, in certain circumstances, a portion of the school fees may be refunded if the student withdraws within a specific timeframe.
It is advisable to consult the university’s refund policy for detailed information.